22K
Posts
15K
Followers
The latest Quad Cities news, weather and sports from Local 4 WHBF on https://OurQuadCities.com.
Lucas Glover builds 2-shot lead at John Deere Classic
By The Associated Press,
26 days agoLucas Glover kept another clean card by holing a 12-foot par putt on his final hole for a 6-under 65 to take a two-shot lead Friday in the John Deere Classic.
Glover started on No. 10 in the afternoon and did most of his damage of the back nine with five birdies, though equally important was going bogey-free through 36 holes.
He was at 14-under 128, two shots ahead of Lee Hodges (66) and another shot ahead of Zac Blair, who made a nifty par of his own on the closing hole at TPC Deere Run for a 68.
For a tournament with so much emphasis on youth, the focus shifted to some of the veterans. Glover is 46 and first joined the PGA Tour before the likes of Jackson Koivun, NCAA champion Preston Stout and 18-year-old Blades Brown were even born.
And before he teed off in the second round, 50-year-old Zach Johnson shot 70 to set the early target. Johnson, who is skipping the U.S. Senior Open this week because the Deere has always been a local event for the Iowa native, was tied for 11th, six shots behind.
Glover’s three-year exemption from winning back-to-back tournaments in the late summer of 2023 is set to expire this year, so this could be a big week for him. Then again, he’s been around for so long he only cares about playing good golf.
“I’m too old to chase that stuff, to be fair,” Glover said. “I just want to play. I just wanted to play well again, and I’ve struggled. Having two days like this just gives me a little belief that it’s in there, you know? Been working hard at it and hadn’t seen many results and have for two days. Doesn’t mean anything tomorrow. Doesn’t mean anything Sunday.
“But for these first two days my work has been paying off,” he said. “I got a couple more days to keep fighting and keep doing it.”
Glover got off to a blazing start through five holes, with each of his shots into the green 8 feet or closer.
He converted three of them for birdie and hit his tee shot into the par-3 16th to 2 feet.
Hodges made a pair of 8-foot par putts over his final three holes to stay in range.
Koivun, the top college player and No. 1 amateur in the world, missed the cut in his professional debut two weeks after sharing low amateur honors at the U.S. Open.
The top performance among youth came from Stout and Brown.
Stout, who has taken over as the world’s No. 1 amateur now that Koivun has turned pro, had to take a penalty drop on the 18th hole and made bogey for a 69. He was at 7-under 135 with Brown (66).
Brown turned pro when he was still in high school, graduated in January and already has secured special temporary membership in the PGA Tour while moving closer to a tour card through his standing on the Korn Ferry Tour. Brown also is bogey-free going into the weekend, making a 7-foot par on his last hole.
The cut came at 3-under 141, and Jordan Spieth made it on the number. He was outside by three shots until three bogeys in a five-hole stretch on the back nine for a 69.
Click here for more coverage of the John Deere Classic: https://www.ourquadcities.com/jdc
Round 2 at John Deere Classic
At TPC Deere Run
Purse: $8.8 million
Yardage: 7,327
Par: 71
| Lucas Glover | 63-65—128 | -14 |
| Lee Hodges | 64-66—130 | -12 |
| Zac Blair | 63-68—131 | -11 |
| Tyler Duncan | 66-66—132 | -10 |
| Ryo Hisatsune | 67-65—132 | -10 |
| Ben Kohles | 65-67—132 | -10 |
| David Lipsky | 67-65—132 | -10 |
| Troy Merritt | 66-66—132 | -10 |
| Jackson Suber | 68-64—132 | -10 |
| Max Homa | 67-66—133 | -9 |
| Michael Brennan | 66-68—134 | -8 |
| Doug Ghim | 69-65—134 | -8 |
| Chris Gotterup | 66-68—134 | -8 |
| Ben Griffin | 69-65—134 | -8 |
| Zach Johnson | 64-70—134 | -8 |
| William Mouw | 66-68—134 | -8 |
| Pontus Nyholm | 68-66—134 | -8 |
| Hayden Springer | 66-68—134 | -8 |
| Blades Brown | 69-66—135 | -7 |
| Davis Chatfield | 69-66—135 | -7 |
| Luke Gutschewski | 67-68—135 | -7 |
| Harry Higgs | 67-68—135 | -7 |
| Chan Kim | 68-67—135 | -7 |
| Tom Kim | 67-68—135 | -7 |
| Andrew Putnam | 67-68—135 | -7 |
| Austin Smotherman | 66-69—135 | -7 |
| Preston Stout | 66-69—135 | -7 |
| Aaron Wise | 66-69—135 | -7 |
| Christiaan Bezuidenhout | 68-68—136 | -6 |
| Zecheng Dou | 67-69—136 | -6 |
| Patrick Fishburn | 65-71—136 | -6 |
| Steven Fisk | 68-68—136 | -6 |
| Emiliano Grillo | 70-66—136 | -6 |
| Stephan Jaeger | 64-72—136 | -6 |
| Chandler Phillips | 69-67—136 | -6 |
| Gordon Sargent | 67-69—136 | -6 |
| Ryan Brehm | 68-69—137 | -5 |
| Jacob Bridgeman | 67-70—137 | -5 |
| Rafael Campos | 66-71—137 | -5 |
| Pierceson Coody | 69-68—137 | -5 |
| Joel Dahmen | 66-71—137 | -5 |
| Tom Hoge | 73-64—137 | -5 |
| Beau Hossler | 70-67—137 | -5 |
| Sungjae Im | 68-69—137 | -5 |
| Nicholas Lindheim | 69-68—137 | -5 |
| Peter Malnati | 71-66—137 | -5 |
| Mac Meissner | 67-70—137 | -5 |
| J.T. Poston | 68-69—137 | -5 |
| Davis Riley | 65-72—137 | -5 |
| Karl Vilips | 72-65—137 | -5 |
| Trace Crowe | 69-69—138 | -4 |
| Austin Eckroat | 71-67—138 | -4 |
| Tony Finau | 70-68—138 | -4 |
| Matt Kuchar | 72-66—138 | -4 |
| Davis Thompson | 69-69—138 | -4 |
| Camilo Villegas | 71-67—138 | -4 |
| Ryan Voois | 68-70—138 | -4 |
| Matt Wallace | 67-71—138 | -4 |
| Kevin Yu | 66-72—138 | -4 |
| Zachary Bauchou | 69-70—139 | -3 |
| Keegan Bradley | 70-69—139 | -3 |
| Jonathan Byrd | 69-70—139 | -3 |
| Eric Cole | 76-63—139 | -3 |
| Adrien Dumont De Chassart | 72-67—139 | -3 |
| Nick Dunlap | 67-72—139 | -3 |
| A.J. Ewart | 67-72—139 | -3 |
| Michael Feagles | 69-70—139 | -3 |
| Rickie Fowler | 70-69—139 | -3 |
| Fabian Gomez | 72-67—139 | -3 |
| Will Gordon | 70-69—139 | -3 |
| Lanto Griffin | 67-72—139 | -3 |
| Mark Hubbard | 72-67—139 | -3 |
| Mackenzie Hughes | 72-67—139 | -3 |
| Max McGreevy | 71-68—139 | -3 |
| Keith Mitchell | 73-66—139 | -3 |
| Keita Nakajima | 70-69—139 | -3 |
| David Skinns | 72-67—139 | -3 |
| Jordan Spieth | 70-69—139 | -3 |
| Erik Van Rooyen | 70-69—139 | -3 |
| Seamus Power | 77-WD |
Missed cut
| Daniel Berger | 68-72—140 | -2 |
| Austin Cook | 71-69—140 | -2 |
| Max Greyserman | 71-69—140 | -2 |
| Nick Hardy | 74-66—140 | -2 |
| Rico Hoey | 68-72—140 | -2 |
| Takumi Kanaya | 70-70—140 | -2 |
| Jeffrey Kang | 71-69—140 | -2 |
| John Keefer | 71-69—140 | -2 |
| Neal Shipley | 72-68—140 | -2 |
| Webb Simpson | 70-70—140 | -2 |
| Jimmy Stanger | 72-68—140 | -2 |
| Kevin Streelman | 70-70—140 | -2 |
| Adam Svensson | 70-70—140 | -2 |
| Michael Thorbjornsen | 68-72—140 | -2 |
| Sudarshan Yellamaraju | 70-70—140 | -2 |
| Patrick Adler | 70-71—141 | -1 |
| Luke Clanton | 69-72—141 | -1 |
| Dylan Frittelli | 70-71—141 | -1 |
| Brice Garnett | 72-69—141 | -1 |
| Joe Highsmith | 74-67—141 | -1 |
| Kensei Hirata | 68-73—141 | -1 |
| Hank Lebioda | 71-70—141 | -1 |
| Hao-Tong Li | 67-74—141 | -1 |
| Taylor Moore | 70-71—141 | -1 |
| Paul Peterson | 72-69—141 | -1 |
| Brendon Todd | 70-71—141 | -1 |
| Dylan Wu | 72-69—141 | -1 |
| Brian Campbell | 70-72—142 | E |
| Garrick Higgo | 71-71—142 | E |
| Michael Kim | 72-70—142 | E |
| Martin Laird | 72-70—142 | E |
| Justin Lower | 72-70—142 | E |
| Ben Martin | 72-70—142 | E |
| Denny McCarthy | 71-71—142 | E |
| Matthieu Pavon | 72-70—142 | E |
| Aldrich Potgieter | 74-68—142 | E |
| Kevin Roy | 69-73—142 | E |
| Marcelo Rozo | 72-70—142 | E |
| Robert Streb | 71-71—142 | E |
| Vince Whaley | 75-67—142 | E |
| Carson Young | 73-69—142 | E |
| Noah Goodwin | 68-75—143 | +1 |
| Patton Kizzire | 71-72—143 | +1 |
| Jackson Koivun | 73-70—143 | +1 |
| Andrew Novak | 72-71—143 | +1 |
| Taylor Pendrith | 68-75—143 | +1 |
| Kris Ventura | 69-74—143 | +1 |
| Cameron Champ | 72-72—144 | +2 |
| Adam Hadwin | 73-71—144 | +2 |
| Luke List | 74-70—144 | +2 |
| Augusto Nunez | 73-71—144 | +2 |
| Adam Schenk | 71-73—144 | +2 |
| Ben Silverman | 73-71—144 | +2 |
| Alejandro Tosti | 74-70—144 | +2 |
| John VanDerLaan | 74-70—144 | +2 |
| Seung-Yul Noh | 74-72—146 | +4 |
| Thorbjorn Olesen | 75-71—146 | +4 |
| Chad Ramey | 73-73—146 | +4 |
| Chandler Blanchet | 70-77—147 | +5 |
| Mason Howell | 72-75—147 | +5 |
| Christo Lamprecht | 77-72—149 | +7 |
| Jeremy Paul | 72-77—149 | +7 |
| Danny Walker | 81-72—153 | +11 |
| Darin Fisher | 78-78—156 | +14 |
Click here for more coverage of the John Deere Classic: https://www.ourquadcities.com/jdc
Round 3 pairings and tee times
2026_JDC_Groupings_R3DownloadClick here for more coverage of the John Deere Classic: https://www.ourquadcities.com/jdc
Copyright 2026 Nexstar Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.For the latest news, weather, sports, and streaming video, head to WHBF - OurQuadCities.com.
Comments
PGA Tour Unveils Two-Track System for 2028
PGA Tour Unveils Two-Track System for 2028
PGA Tour introduces a two-track system to begin in 2028.
YOU MAY ALSO LIKE
Margaret Minnicks
Update on Mia Bieniemy's progress after being shot by her son on Sunday in her Virginia home
Mia Bieniemy, wife of Kansas City Chiefs coach Eric Bieniemy, is out of intensive care and making progress, according to a statement released by the Kansas City Chiefs on Wednesday, July 29, 2026.
CJ Coombs
The 1994 unsolved disappearance of infant Kelsi Krum and her mother in Arcadia, Florida
Kelsi Jordan Krum has been missing from Arcadia, Florida (DeSoto County), since August 11, 1994, according to the National Center for Missing and Exploited Children (NCMEC). Her mother, Kelli Jo Krum (pictured below), also disappeared. Kelsi would now be 32 years old, and her mother would be 53.
Edmond Thorne
Miami's Trump Tower 3 Is Sinking — Owners Pay While Everyone Else Skips Away Free
A new study says the luxury tower is among dozens of coastal buildings settling into South Florida soil, raising hard questions about what buyers were told, what engineers knew, and who pays when the ground keeps moving.
Dianna Carney
The latest Quad Cities news, weather and sports from Local 4 WHBF on https://OurQuadCities.com.
22.3K
Posts
15.4K
Followers